New for 2026 we are bringing back the WDAC Trail League!
This is a beginner friendly mix of races that rewards consistent appearances rather than outright speed. All races are local and feature a range of distances and terrain, suitable for everyone. The cross country ones are free to enter!
The scoring works as follows:
- 1 point for the 1st WDAC runner, 2 points for second and so on.
- 4 races must be completed to score in the league.
- The lowest score out of 4 races at the end of the league wins.
Races
| Round | Race | Date | Distance | Organiser |
|---|---|---|---|---|
| 1 | Shires & Spires | 10/05/2026 | 35 miles | Go Beyond |
| 2 | Nene Valley Trail | 13/06/2026 | 20 miles | Nene Valley Races |
| 3 | Colworth Trail | 27/06/2026 | 8.1 miles | Colworth Striders |
| 4 | Foxton Hound Ultra | 15/08/2026 | 50k | Race Harborough |
| 5 | Clipston Trail | 20/09/2026 | 5 miles | Race Harborough |
| 6 | Chilterns XC – Round 1 – Milton Keynes | 10/10/2026 | 5k – 9k | Chiltern CCL |
| 7 | 3C XC – Round 1 (tbc) | 25/10/2026 | 5 miles (approx) | 3CXC |
| 8 | 3C XC – Round 2 (tbc) | 15/11/2026 | 5 miles (approx) | 3CXC |
| 9 | Coombe 8 | 22/11/2026 | 8 miles | Sphinx AC |
| 10 | Chilterns XC – Round 3 (tbc) | 05/12/2026 | 5k – 9k | Chiltern CCL |
Leaderboard
| Position | Name | Races | Points |
|---|---|---|---|
| 1 | Ed Norris | 2 | 2 |
| 2 | Pete Cowler | 1 | 1 |
| 3 | Neil McDonald | 1 | 2 |
| = | James White | 1 | 2 |
| = | Jon Kemp | 1 | 2 |
| 6 | Paul Smith | 1 | 3 |
| 7 | Martin Newton | 1 | 4 |
| 8 | Dom Coleman | 1 | 5 |
| Position | Name | Races | Points |
|---|---|---|---|
| 1 | Paula Faller | 2 | 4 |
| 2 | Helen Murfitt | 1 | 1 |
| = | Louise Kemp | 1 | 1 |
| 4 | Paula Thomas | 1 | 4 |
| 5 | Margaret Bond | 1 | 5 |
