Stanwick Lakes 5k Summer Run
2nd July 2023
| Name | Age group | Position | Time |
| Jaiden Kenyon | U15M | 2 | 20:55 |
Chairman’s Cup – Moulton
1st July 2023
| Event | Age group | Name | Time | |
| 100m | U11M | Parker Buckby | 18.3 | PB |
| 200m | U11M | Parker Buckby | 39.0 | PB |
Northants 5k – Castle Ashby
14th June 2023
| Name | Age group | Position | Time |
| Jaiden Kenyon | U15M | 2 | 21:40 |
| Eleanor Boothby | U15F | 5 | 36:37 |
Corby Open
23rd May 2023
| Event | Age group | Name | Time | |
| 100m | U15M | Lewis Jolley | 13.7 | PB |
Northants 5k – Delapre Abbey
17th May 2023
| Name | Age group | Position | Time |
| Eleanor Boothby | U15F | 4 | 29:52 |
NAA County Championships
14th-15th May 2023
| Name | Age group | Distance | Time | |
| Ogheneruno Umurhohwo | U13W | 100m | 16.49 | PB |
| Ogheneruno Umurhohwo | U13W | 200m (heat) | 36.09 | PB |
| Ogheneruno Umurhohwo | U13W | 200m (final) | 36.86 |
Northants 5k – Stanwick Lakes
30th April 2023
| Name | Age group | Position | Time |
| Jaiden Kenyon | U15M | 2 | 22:33 |
| Eleanor Boothby | U15F | 4 | 29:51 |
Stanwick 2k Fun Run
10th April 2023
| Name | Age group | Position | Time |
| Eleanor Boothby | F12-14 | 3 | 9:55.9 |
| Charlotte James | F12-14 | 4 | 10:25.8 |
| Riley Cleverly | M10-11 | 19 | 10:39.3 |
Stanwick Lakes 5k
25th March 2023
| Name | Race position | Category position | Time |
| Jaiden Kenyon | 9th | 4th | 23:53 |
Inter Counties Cross Country, Prestwold Hall
11th March 2023
| Name | Age group | Time |
| Jaiden Kenyon | U13M | 16:05 |
Irchester Dirt Run
19th February 2023
| Name | Distance | Time |
| Riley Cleverly | 5k | 30:42 |
Chiltern Cross Country League – Keysoe, Bedford
11th February 2023
| Name | Age group | Time |
| Jaiden Kenyon | U13M | 12:47 |
Irchester Dirt Run
22nd January 2023
| Name | Distance | Time |
| Jaiden Kenyon | 5k | 24:32 |
Chiltern Cross Country League – Campbell Park, MK
14th January 2023
| Name | Age group | Time |
| Jaiden Kenyon | U13M | 12.39 |
NAA County Cross Country Championships – Northampton
7th January 2023
| Name | Age group | Time |
| Jaiden Kenyon | U13B | 12.02 |
| Finton Jones | U13B | 12.08 |
| Ava Grace | U15G | 32.44 |
| Amelia Lonergan | U17W | 31.14 |
Charity Cup – Kettering
17th December 2022
| Name | Age group | Time |
| Jaiden Kenyon | U13B | 12.48 |
Chiltern Cross Country League – Luton
3rd December 2022
| Name | Age group | Time |
| Jaiden Kenyon | U13M | 11.46 |
Stanwick Lakes 5k
26th November 2022
| Name | Race position | Category position | Time |
| Jaiden Kenyon | 3rd | 2nd | 22:34 |
Chiltern Cross Country League – Teardrop Lakes, MK
12th November 2022
| Name | Age group | Time |
| Jaiden Kenyon | U13M | 13.03 |
| Amelia Lonergan | U17W | 24.17 |
Chiltern Cross Country League – Oxford
15th October 2022
| Name | Age group | Time |
| Amelia Lonergan | U17W | 23.18 |
Stanwick Lakes 5k
17th September 2022
| Name | Race position | Category position | Time |
| Jaiden Kenyon | 4th | 1st | 22:33 |
Chairman’s Cup – Moulton
24th July 2022
| Event | Age group | Name | Time | |
| 100m | U11M | Kupakwashe Batishita | 16.0 | PB |
| 200m | U11M | Kupakwashe Batishita | 33.80 | PB |
| 800m | U11M | Kupakwashe Batishita | 3:16.2 | SB |
Stanwick Lakes 5k
14th June 2022
| Name | Race position | Category position | Time |
| Jaiden Kenyon | 7th | 2nd | 22:46 |
Titchmarsh Races
8th May 2022
| Name | Age group | Time |
| Eleanor Boothby | F13/18 | 15:38.1 |
Corby Open
24th May 2022
| Event | Age group | Name | Time | |
| 100m | U15W | Eleanor Boothby | 16.46 | PB |
| 100m | U15M | Lewis Jolley | 14.20 | PB |
| 200m | U15W | Eleanor Boothby | 36.04 | PB |
Stanwick Lakes 5k
15th March 2022
| Name | Race position | Category position | Time |
| Jaiden Kenyon | 2nd | 1st | 22:48 |
Chiltern Cross Country League – Campbell Park, MK
15th January 2022
| Name | Age group | Time |
| Sebastian Persaud | U13B | 12:46 |
| Jaiden Kenyon | U13B | 14:06 |
NAA Cross Country – West Glebe Park, Corby
8th January 2022
| Name | Age group | Time |
| Jaiden Kenyon | U13B | 15:24 |
| Lewis Jolley | U13B | 18:07 |
| Amelia Lonergan | U15G | 25:52 |
Chiltern Cross Country League – Teardrop Lakes, MK
13th November 2021
| Name | Age group | Time |
| Francesca Hurt | U13G | 17:15 |
| Sebastian Persaud | U13B | 12:52 |
| Charlotte Hurt | U15G | 26:16 |
Chiltern Cross Country League – Campbell Park MK
8th February 2020
| Age group | Name | Time | Distance |
| U11G | Eleanor Boothby | 7:12 | 1.5k |
| U17W | Lucy Watts | 18:05 | 4.3k |
Chiltern Cross Country League – Keysoe
11th January 2020
| Age group | Name | Time | Distance |
| U11G | Iona Ellwood | 8:17 | 2k |
| U11G | Eleanor Boothby | 10:42 | 2k |
| U13G | Eve Malloy | 15:48 | 3k |
| U13G | Charlotte Hurt | 17:17 | 3k |
| U13B | Callum Giles | 12:51 | 3k |
| U13B | Max Pickering | 15:40 | 3k |
| U17W | Lucy Watts | 20:59 | 5k |
| U17M | Stanley Taylor | 25:43 | 6.1k |
Chiltern Cross Country League – Luton
7th December 2019
| Name | Age group | Time |
| Eleanor Boothby | U11G | 10:41 |
Charity Cup – Kettering
30th November 2019
| Age group | Name | Time | Pos. |
| U11F | Iona Ellwood | 8:30 | 2 |
| U11F | Eleanor Boothby | 10:53 | 9 |
| U11F | Lauren Hamilton | 11:55 | 11 |
| U13F | Amelia Lonergan | 14:23 | 8 |
| U13F | Eve Malloy | 15:55 | 10 |
| U13M | Callum Giles | 12:54 | 9 |
| U13M | Max Pickering | 14:30 | 14 |
| U17F | Lucy Watts | 24:36 | 1 |
| U17M | Stanley Taylor | 26:54 | 3 |
Chiltern Cross Country League – Teardrop Lakes, MK
9th November 2019
| Name | Age group | Time |
| Iona Ellwood | U11G | 7:30 |
| Eleanor Boothby | U11G | 9:01 |
| Eve Malloy | U13G | 14:14 |
| Lucy Watts | U17W | 19:41 |
| Max Pickering | U13B | 13:21 |
| Albert Taylor | U13B | 15:19 |
| Stanley Taylor | U17M | 23:34 |
Chiltern Cross Country League – Oxford
12th October 2019
| Name | Age group | Time |
| Chloe Giles | U11G | 9:14 |
| Lucy Watts | U17W | 21:17 |
| Callum Giles | U13B | 11:50 |
| Callum Mitchell | U13B | 13:22 |
| William Green | U13B | 13:34 |
| Albert Taylor | U13B | 14:18 |
| Stanley Taylor | U17M | 21:28 |
Northants 5k Series – Irchester CP
8th September 2019
| Pos | Name | Age group | Time |
| 12 | Lucy Watts | U15F | 20:11 |
| 20 | Shannon Reid | U15F | 24:56 |
| 10 | Daniel Reid | U13M | 27:40 |
| 20 | Harry Smith | U13M | 29:54 |
Wellingborough 5 mile
28th July 2019
| Name | Overall pos | Gender pos | Age group | Time |
| Lucy Watts | 33 | 2 | F15 | 32:33 |
Northants 5k Series – Brixworth CP
17th July 2019
| Pos | Name | Age group | Time |
| 10 | Lucy Watts | U15F | 20:26 |
| 20 | Harry Smith | U13M | 21:31 |
Corby Open
16th July 2019
| Event | Age group | Name | Time | |
| 75m | U11M | Albert Taylor | 12.1 | |
| 75m | U11W | Darcy Musgrave | 13.6 | |
| 75m | U11W | Eleanor Boothby | 13.8 | PB |
| 100m | U15W | Anisha Ghelani | 16.3 | PB |
| 300m | U15W | Anisha Ghelani | 53.2 | PB |
| 800m | U11W | Iona Ellwood | 2:54.8 | PB |
| 800m | U11W | Eleanor Boothby | 3:37.0 | |
| 800m | U13W | Amelia Lonergan | 2:52.8 | PB |
| 3000m | U15M | Daniel Reid | 13:18.5 | PB |
| 3000m | U17W | Lucy Watts | 11:08.1 | SB |
| 3000m | U17M | Stanley Taylor | 10:37.8 | PB |
Chairman’s Cup – Kettering
14th July 2019
| Event | Age group | Name | Time/Distance | |
| 100m | U11W | Iona Ellwood | 16.6 | PB |
| 100m | U11M | Callum Mitchell | 15.1 | |
| 100m | U11M | William Green | 16.7 | |
| 200m | U11W | Eleanor Boothby | 39.9 | PB |
| 200m | U13W | Maddie Anderson | 32.0 | |
| 800m | U11W | Iona Ellwood | 2:54.8 | PB |
| 800m | U11W | Eleanor Boothby | 3:27.8 | PB |
| 800m | U13M | Charlie Green | 2:48.4 | |
| HJ | U13W | Maddie Anderson | 1.2m | |
| LJ | U11W | Iona Ellwood | 2.99m | PB |
| LJ | U13W | Maddie Anderson | 3.4m | |
| VH | U11W | Eleanor Boothby | 11.68m |
Northants 5k Series – Delapre
19th June 2019
| Pos | Name | Age group | Time |
| 15 | Lucy Watts | U15F | 20:51 |
Northants 5k Series – Salcey
15th May 2019
| Pos | Name | Age group | Time |
| 6 | Stanley Taylor | U15M | 19:16 |
| 10 | Lucy Watts | U15F | 20:02 |
| 31 | Harry Smith | U13M | 22:12 |
| 62 | Daniel Reid | U13M | 24:44 |
| 84 | Mia Clark | U15F | 25:54 |
Titchmarsh 3K Fun Run
12th May 2019
| Name | Age group | Time | Position |
| Iona Ellwood | F8-12 | 12:58.9 | 2 |
Northants 5k Series – Deene Park
24th April 2019
| Pos | Name | Age group | Time |
| 6 | Stanley Taylor | U15M | 20:03 |
| 11 | Lucy Watts | U15F | 20:27 |
| 24 | Harry Smith | U13M | 22:07 |
| 66 | Mia Clark | U15F | 25:39 |
| 69 | Daniel Reid | U13M | 25:54 |
NAA County Championships – Corby
11th-12th May 2019
| Name | Age group | Distance | Time | |
| Lucy Watts | U17W | 800m | 2:34.1 | PB |
| Niamh Davern | U17W | 800m | 2:51.1 | SB |
| Lucy Watts | U17W | 1500m | 5:09.0 | PB |
Virgin London Mini-marathon – 3 miles
28th April 2019
| Name | Age group | Time | Position |
| Lucy Watts | U15G | 18.36 | 125 |
Corby Open
23rd April 2019
| Name | Age group | Distance | Time |
| Niamh Davern | U17W | 600m | 1:57.8 |
Stanwick 10k
22nd April 2019
| Name | Age group | Time | Position |
| Lucy Watts | F15 | 41.29 | 41 |
| Stanley Taylor | M15 | 39.13 | 26 |
| Shannon Reid | F15 | 47.08 | 104 |
Stanwick 2k Fun Run
22nd April 2019
| Name | Age group | Position |
| Iona Ellwood | GU12 | 2 |
| Eleanor Boothby | GU12 | 6 |
| Chloe Giles | GU12 | 10 |
| Amelia Lonergan | GU15 | 2 |
| Albert Taylor | BU12 | 9 |
| Callum Giles | BU15 | 2 |
| Harry Smith | BU15 | 5 |
Corby Open
26th March 2019
| Name | Age group | Distance | Time | |
| Calley Perry | U17W | 150m | 22.9 | PB |
| Niamh Davern | U17W | 600m | 1:54.1 | PB |
| Lucy Watts | U17W | 1000m | 3:20.0 | PB |
Inter Counties Cross Country Championships – Loughborough
9th March 2019
| Age group | Name | Time |
| U15G | Lucy Watts | 16:13 |
| U17W | Shannon Reid | 24:33 |
| U17W | Niamh Davern | 30:03 |
Chiltern Cross Country League – Campbell Park, MK
9th February 2019
| Name | Age group | Distance | Time |
| Chloe Giles | U11G | 2.1k | 8:31 |
| Joshua Birt | U11B | 2.1k | 6:48 |
| Callum Mitchell | U11B | 2.1k | 6:54 |
| William Green | U11B | 2.1k | 6:58 |
| Albert Taylor | U11B | 2.1k | 7:39 |
| Eve Malloy | U13G | 2.9k | 14:15 |
| Callum Giles | U13B | 2.9k | 10:58 |
| Harry Smith | U13B | 2.9k | 11:15 |
| Daniel Reid | U13B | 2.9k | 12:41 |
| Lucy Watts | U15G | 3.5k | 17:19 |
| Mia Clark | U15G | 3.5k | 22:17 |
| Stanley Taylor | U15B | 4.4k | 16:56 |
| Shannon Reid | U17W | 4.4k | 18:55 |
| Rosie Squires | U17W | 4.4k | 21:33 |
| Niamh Davern | U17W | 4.4k | 23:59 |
Midlands Cross Country Championships – Newbold Comyn, Leamington Spa
26th January 2019
| Name | Age group | Distance | Time |
| Lucy Watts | U15G | 4k | 17:32 |
Chiltern Cross Country League – Keysoe
12th January 2019
(no distances given for this event)
| Name | Age group | Time |
| Callum Mitchell | U11B | 8:52 |
| William Green | U11B | 9:01 |
| Joshua Birt | U11B | 9:32 |
| Albert Taylor | U11B | 9:36 |
| Eve Malloy | U13G | 15:21 |
| Charlotte Hurt | U13G | 15:39 |
| Harry Smith | U13B | 12:48 |
| Callum Giles | U13B | 12:52 |
| Daniel Reid | U13B | 14:06 |
| Lucy Watts | U15G | 15:09 |
| Mia Clark | U15G | 18:53 |
| Stanley Taylor | U15B | 14:55 |
| Shannon Reid | U17W | 21:40 |
NAA Cross Country Championships – Abthorpe
5th January 2019
| Name | Age group | Time | Pos |
| Iona Ellwood | U11G | 10.51 | 2 |
| Eve Malloy | U13G | 15.36 | 17 |
| Lucy Watts | U15G | 18.04 | 3 |
| Mia Clark | U15G | 22.44 | 12 |
| Shannon Reid | U17W | 23.08 | 8 |
| Niamh Davern | U17W | 24.38 | 10 |
| Harry Smith | U13B | 13.10 | 20 |
| Daniel Reid | U13B | 14.44 | 23 |
| Stanley Taylor | U15B | 18.47 | 13 |
Charity Cup – Wicksteed Park, Kettering
8th December 2018
| Name | Age group | Time | Pos |
| Iona Ellwood | U11G | 8.37 | 2 |
| Lucy Watts | U15G | 18.50 | 1 |
| Rosie Squires | U17SW | 28.19 | 5 |
| Albert Taylor | U11B | 9.09 | 8 |
| Harry Smith | U13B | 12.55 | 7 |
| Stanley Taylor | U15B | 17.47 | 2 |
Chiltern Cross Country League – Stopsley Park, Luton
1st December 2018
| Name | Age group | Distance | Time |
| Callum Mitchell | U11B | 2.1k | 11:05 |
| Eve Malloy | U13G | 2.9k | 13:18 |
| Callum Giles | U13B | 2.9k | 11:41 |
| Harry Smith | U13B | 2.9k | 11:52 |
| Daniel Reid | U13B | 2.9k | 12:51 |
| Lucy Watts | U15G | 3.5k | 16:20 |
| Mia Clark | U15G | 3.5k | 20:31 |
| Niamh Davern | U17W | 4.4k | 28:03 |
Chiltern Cross Country League – Teardrop Lakes, Milton Keynes
10th November 2018
| Name | Age group | Distance | Time |
| Iona Ellwood | U11G | 2.1k | 7:37 |
| Callum Mitchell | U11B | 2.1k | 7:56 |
| William Green | U11B | 2.1k | 8:05 |
| Albert Taylor | U11B | 2.1k | 8:05 |
| Eve Malloy | U13G | 2.9k | 14:51 |
| Callum Giles | U13B | 2.9k | 11:21 |
| Harry Smith | U13B | 2.9k | 12:07 |
| Daniel Reid | U13B | 2.9k | 12:26 |
| Lucy Watts | U15G | 3.5k | 16:13 |
| Stanley Taylor | U15B | 4.4k | 15:38 |
| Rosie Squires | U17W | 4.4k | 23:05 |
| Shannon Reid | U17W | 4.4k | 23:42 |
Chiltern Cross Country League – Oxford
13th October 2018
| Name | Age group | Distance | Time |
| Albert Taylor | U11B | 2.1k | 8:13 |
| Callum Mitchell | U11B | 2.1k | 8:14 |
| William Green | U11B | 2.1k | 8:20 |
| Callum Giles | U13B | 2.9k | 11:12 |
| Daniel Reid | U13B | 2.9k | 12:31 |
| Lucy Watts | U15G | 3.5k | 12:59 |
| Stanley Taylor | U15B | 4.4k | 12:14 |
| Rosie Squires | U17W | 4.4k | 18:27 |
| Shannon Reid | U17W | 4.4k | 19:20 |
Northants 5k Series – Deene Park
7th September 2018
| Pos | Name | Time |
| 6 | Stanley Taylor | 19:53 |
| 7 | Lucy Watts | 20:29 |
| 36 | Rosie Squires | 25:33 |
| 37 | Shannon Reid | 25:36 |
| 42 | Niamh Davern | 26:20 |
| 50 | Daniel Reid | 27:04 |
Kettering Town Harriers Floodlit Open
7th August 2018
| Name | Age group | Distance | Time | |
| Albert Taylor | U11M | 150m | 26.01 | PB |
| Stanley Taylor | U15M | Mile | 5:33.60 | PB |
| Lucy Watts | U15W | Mile | 5:36.63 | PB |
Northants 5k Series – Delapre
19th July 2018
| Pos | Name | Time |
| 18 | Lucy Watts | 20:19 |
| 19 | Stanley Taylor | 20:19 |
| 41 | Shannon Reid | 22:45 |
| 60 | Daniel Reid | 24:25 |
| 77 | Nina Hatton-Perkins | 25:42 |
| 91 | Niamh Davern | 26:27 |
Corby Open
10th July 2018
| Name | Age group | Distance | Time | |
| Albert Taylor | U11M | 75m | 12.9 | PB |
| Niamh Davern | U17W | 300m | 50.9 | PB |
| Shannon Reid | U17W | 400m | 72.5 | |
| Stanley Taylor | U15M | 3000m | 10:39.3 | PB |
| Lucy Watts | U15W | 3000m | 11:04.9 | PB |
Northants 5k Series – Brixworth Country Park
29th June 2018
| Pos | Name | Time |
| 5 | Stanley Taylor | 19:30 |
| 8 | Lucy Watts | 20:40 |
Corby Open
19th June 2018
| Name | Age group | Distance | Time |
| Albert Taylor | U11M | 75m | 13.1 |
| Lucy Watts | U15W | 800m | 2:45.0 |
| Daniel Reid | U13M | 800m | 2:49.0 |
| Stanley Taylor | U15M | 800m | 2:28.9 |
Corby Open
22nd May 2018
| Name | Age group | Distance | Time | |
| Izzy Smith | U11W | 75m | 13.9 | PB |
| Anisha Ghelani | U15W | 100m | 16.5 | PB |
| Harry Smith | U13M | 100m | 15.9 | |
| Izzy Smith | U11W | 150m | 29.0 | |
| Rosie Squires | U17W | 200m | 33.1 | PB |
| Harry Smith | U13M | 200m | 34.5 | |
| Anisha Ghelani | U15W | 200m | 36.3 | PB |
| Stanley Taylor | U15M | 400m | 65.0 | PB |
| Rosie Squires | U17W | 400m | 72.2 | PB |
| Lucy Watts | U15W | 1500m | 5:21.7 | |
| Daniel Reid | U13M | 1500m | 5:46.8 | PB |
| Shannon Reid | U17W | 1500m | 5:46.8 | |
| Niamh Davern | U17W | 1500m | 5:51.5 | PB |
Northants 5k Series – Salcey Forest
16th May 2018
| Name | Time |
| Stanley Taylor | 18:49 |
| Lucy Watts | 19:14 |
| Shannon Reid | 21:52 |
| Daniel Reid | 22:18 |
| Rosie Squires | 22:32 |
| Niamh Davern | 25:51 |
Titchmarsh 3k Fun Run
13th May 2018
| Name | Time |
| Harry Smith | 12:31.0 |
| Izzy Smith | 13:41.1 |
| Libby Willmott | 14:16.2 |
| Penny Willmott | 18:10.0 |
NAA County Championships – Corby
12th-13th May 2018
| Name | Age group | Distance | Time | |
| Ryan Francisco Valle Horne | U13M | 200m | 32.5 | PB |
| Niamh Davern | U17W | 200m | 30.6 | PB |
| Albert Taylor | U11M | 600m | 2:18.1 | |
| Stanley Taylor | U15M | 800m | 2:27.3 | PB |
| Daniel Reid | U13M | 800m | 2:44.5 | PB |
| Shannon Reid | U17W | 800m | 2:35.8 | PB |
| Lucy Watts | U15W | 800m | 2:38.5 | PB |
| Niamh Davern | U17W | 800m | 2:47.7 | SB |
| Stanley Taylor | U15M | 1500m | 5:00.4 | PB |
| Callum Giles | U13M | 1500m | 5:24.6 | PB |
| Daniel Reid | U13M | 1500m | 5:47.9 | SB |
| Lucy Watts | U15W | 1500m | 5:15.8 | SB |
| Shannon Reid | U17W | 1500m | 5:28.7 | PB |
Kettering Town Harriers Floodlit Open
1st May 2018
| Name | Age group | Distance | Time | |
| Albert Taylor | U11M | 600m | 2:26.83 | |
| Daniel Reid | U13M | 800m | 2:48.58 | PB |
| Shannon Reid | U17W | 800m | 2:41.31 | PB |
| Niamh Davern | U17W | 800m | 2:50.27 | |
| Stanley Taylor | U15M | 1500m | 5:19.57 | PB |
| Lucy Watts | U15W | 1500m | 5:23.75 |
Corby Open
24th April 2018
| Name | Age group | Distance | Time | |
| Izzy Smith | U11W | 150m | 28.5 | PB |
| Niamh Davern | U17W | 200m | 32.2 | PB |
| Rosie Squires | U17W | 200m | 33.4 | PB |
| Harry Smith | U13M | 200m | 34.5 | PB |
| Shannon Reid | U17W | 600m | 1:59.9 | PB |
| Niamh Davern | U17W | 600m | 2:02.9 | |
| Lucy Watts | U15W | 600m | 2:08.5 | |
| Rosie Squires | U17W | 600m | 3:06.5 | PB |
| Harry Smith | U13M | 600m | 3:07.4 | PB |
| Daniel Reid | U13M | 600m | 3:16.7 | PB |
| Albert Taylor | U11M | 600m | 3:17.7 | |
| Stanley Taylor | U15M | 1000m | 3:16.1 | PB |
| Lucy Watts | U15W | 1000m | 3:21.8 | PB |
| Shannon Reid | U17W | 1000m | 3:35.5 | PB |
| Callum Giles | U13M | 1000m | 3:36.1 | |
| Daniel Reid | U13M | 1000m | 3:43.6 | PB |
Northants 5k Series – Irchester
22nd April 2018
5k race
| Name | Time |
| Stanley Taylor | 19:48 |
| Lucy Watts | 21:41 |
| Harvey Willmott | 21:44 |
| Shannon Reid | 21:56 |
| Rosie Squires | 24:01 |
| Daniel Reid | 24:20 |
Northants 5k Series – Irchester
22nd April 2018
2k Fun Run
| Name | Position |
| Libby Willmott | 1 |
| Albert Taylor | 2 |
| Vienna Hayers | 4 |
| Penny Willmott | 5 |
Stanwick 2k Fun Run
2nd April 2018
Please note that these are the amended results and not those declared on the day
| Name | Age group | Position |
| Izzy Smith | GU10 | 1 |
| Iona Ellwood | GU10 | 3 |
| Albert Taylor | BU10 | 2 |
| Daniel Reid | BU12 | 1 |
| Harry Smith | BU12 | 2 |
| Callum Giles | BU12 | 3 |
| Joshua Birt | BU12 | 7 |
| Max Sheldon | BU12 | 11 |
| Shannon Reid | GU15 | 1 |
Corby Open
27th March 2018
| Name | Age group | Distance | Time | |
| Calley Perry | U15W | 150m | 23.1 | PB |
| Callum Giles | U13M | 150m | 24.4 | PB |
| Niamh Davern | U17W | 300m | 52.8 | PB |
| Niamh Davern | U17W | 600m | 1:56.7 | PB |
| Shannon Reid | U17W | 600m | 2:05.9 | SB |
| Albert Taylor | U11M | 600m | 2:15.4 | PB |
| Lucy Watts | U15W | 600m | 2:00.5 | PB |
| Lucy Watts | U15W | 1000m | 3:22.2 | PB |
| Callum Giles | U13M | 1000m | 3:33.9 | PB |
| Shannon Reid | U17W | 1000m | 3:39.4 | PB |
Primary Schools XC – Loughborough
24th March 2018
| Name | Age group | Distance | Time |
| Daniel Reid | Yr 7 | 4k | 12:57 |
| Albert Taylor | Yr 5 | 3k | 9:32 |
English Schools XC Championships – Leeds
17th March 2018
| Name | Age group | Time |
| Lucy Watts | Junior Girls | 12:36 |
| Shannon Reid | Inter Girls | 17:32 |
Inter County XC Championships – Loughborough
10th March 2018
| Name | Age group | Time |
| Lucy Watts | U15W | 20:53 |
Virgin London mini marathon trials – Leicester
4th March 2018
| Name | Age group | Time | |
| Daniel Reid | U13M | 21:29 | PB |
| Shannon Reid | U15W | 21:22 | PB |
| Niamh Davern | U15W | 24:56 |
English National Championships – Parliament Hill, London
24th February 2018
| Name | Age group | Distance | Time |
| Daniel Reid | U13M | 3k | 16:13 |
| Lucy Watts | U15W | 4k | 16:24 |
| Shannon Reid | U15W | 4k | 19:20 |
| Niamh Davern | U15W | 4k | 22:24 |
Chiltern Cross Country League – Campbell Park, Milton Keynes
10th February 2018
| Name | Age group | Distance | Time |
| Eve Malloy | U11G | 2.1k | 6:51 |
| Harry Smith | U11B | 2.1k | 6:22 |
| Callum Giles | U11B | 2.1k | 6:38 |
| Albert Taylor | U11B | 2.1k | 8:23 |
| Marcia Reading | U13G | 2.9k | 18:11 |
| Braydon Ferguson | U13B | 2.9k | 14:47 |
| Lucy Watts | U15G | 3.5k | 12:11 |
| Shannon Reid | U15G | 3.5k | 13:44 |
| Niamh Davern | U15G | 3.5k | 16:14 |
Anglian Schools XC Championships – Ipswich
3rd February 2018
| Name | Age group | Time |
| Lucy Watts | Junior Girls | 12:08 |
| Shannon Reid | Inter Girls | 15:38 |
| Rosie Squires | Inter Girls | 17:51 |
Midland Counties XC Championships – Nottingham
27th January 2018
| Name | Age group | Time |
| Daniel Reid | U13M | 14:41 |
| Lucy Watts | U15W | 16:39 |
| Shannon Reid | U15W | 19:40 |
| Niamh Davern | U15W | 21:03 |
Chiltern Cross Country League – Keysoe
13th January 2018
| Name | Age group | Time |
| Harry Smith | U11B | 8:42 |
| Callum Giles | U11B | 8:47 |
| Albert Taylor | U11B | 10:31 |
| Eve Malloy | U13G | 16:18 |
| Daniel Reid | U13B | 13:11 |
| Lucy Watts | U15G | 15:49 |
| Shannon Reid | U15G | 18:05 |
| Rosie Squires | U15G | 19:27 |
| Niamh Davern | U15G | 20:12 |
NAA Cross Country League – Wicksteed Park
6th January 2018
| Name | Age group | Distance | Time |
| Harry Smith | U11B | 2k | 8:02 |
| Albert Taylor | U11B | 2k | 9:25 |
| Eve Malloy | U13G | 3k | 16:35 |
| Daniel Reid | U13B | 3k | 14:00 |
| Lucy Watts | U15G | 5k | 22:26 |
| Shannon Reid | U15G | 5k | 26:32 |
| Stanley Taylor | U15B | 5k | 22:14 |
| Joseph Lok | U15B | 5k | 26:08 |
Chiltern Cross Country League – Luton
2nd December 2017
| Name | Age group | Distance | Time |
| Callum Giles | U11B | 2.2k | 11:10 |
| Albert Taylor | U11B | 2.2k | 11:53 |
| Daniel Reid | U13B | 3.1k | 15:21 |
| Braydon Ferguson | U13B | 3.1k | 16:16 |
| Lucy Watts | U15G | 4.1k | 15:26 |
| Shannon Reid | U15G | 4.1k | 17:26 |
| Niamh Davern | U15G | 4.1k | 18:31 |
| Rosie Squires | U15G | 4.1k | 18:38 |
| Stanley Taylor | U15B | 4.5k | 16:42 |
Chiltern Cross Country League – Teardrop Lakes, Milton Keynes
11th November 2017
| Name | Age group | Distance | Time |
| Eve Malloy | U11G | 1.75k | 8:50 |
| Harry Smith | U11B | 1.75k | 7:28 |
| Callum Giles | U11B | 1.75k | 7:49 |
| Albert Taylor | U11B | 1.75k | 9:23 |
| Daniel Reid | U13B | 3k | 11:42 |
| Braydon Ferguson | U13B | 3k | 12:21 |
| Lucy Watts | U15G | 3.6k | 14:20 |
| Shannon Reid | U15G | 3.6k | 17:04 |
| Rosie Squires | U15G | 3.6k | 17:34 |
| Niamh Davern | U15G | 3.6k | 18:46 |
| Stanley Taylor | U15B | 4.4k | 17:37 |
Rockingham 5k
Rockingham – 5th November 2017
| Name | Age group pos | Time |
| Lucy Watts | 1 | 0:19:29 |
| Stanley Taylor | 4 | 0:19:37 |
| Albert Taylor | 19 | 0:26:40 |
Chiltern Cross Country League – Shottover Hill, Oxford
14th October 2017
| Name | Age group | Time |
| Harry Smith | U11B | 8:56 |
| Daniel Reid | U13B | 12:00 |
| Lucy Watts | U15G | 13:44 |
| Shannon Reid | U15G | 15:08 |
| Rosie Squires | U15G | 16:20 |
| Niamh Davern | U15G | 16:44 |
| Stanley Taylor | U15B | 14:31 |
Great Eastern Fun Run
Peterborough – 8th October 2017
| Name | Pos | Time |
| Lucy Watts | 15 | 19:31 |
| Daniel Reid | 50 | 21:24 |
| Shannon Reid | 66 | 22:23 |
Cransley Fun Run
Cranford – 17th September 2017
| Name | Pos |
| Stanley Taylor | 2 |
| Lucy Watts | 4 |
| Harvey Willmott | 5 |
| Daniel Reid | 7 |
| Harry Smith | 8 |
| Libby Willmott | 13 |
| Joshua Birt | 18 |
| Prize winners | Age Group |
| Harvey Willmott | Boys 11 – 12 |
| Libby Willmott | Girls 9 – 10 |
| Lucy Watts | Girls 13 – 14 |
Corby Open
22nd August 2017
| Name | Distance | Age group | Time | |
| Daniel Reid | Mile | U13M | 6:03.6 | PB |
| Shannon Reid | Mile | U15W | 6:03.9 | PB |
| Niamh Davern | Mile | U15W | 6:49.6 | PB |
| Joseph Lok | Mile | U15M | 6:19.9 | SB |
| Stanley Taylor | Mile | U15M | 5:43.2 | PB |
| Lucy Watts | Mile | U15W | 6:02.7 |
Corby Open
25th July 2017
| Name | Distance | Age group | Time | |
| William Claxton | 100m | U11M | 16.9 | |
| Niamh Davern | 200m | U15W | 30.3 | |
| Joseph Lok | 200m | U15M | 33.4 | |
| Stanley Taylor | 3000m | U15M | 11:35.2 | PB |
