This time last week we were all tucking into fresh-from-the-oven pizzas having just tested out the Wellingborough 5 route ready for our club race this coming weekend.
As in previous years, we invited a couple of other local clubs along to join us and provide a bit of friendly competition! 😉
Results for our club runners can be found in our normal results database. Please see below for the results for visiting club members.
Northampton Road Runners

| Pos: | Name: | Time: |
| 2 | Ilir Brecani | 30:43 |
| 7 | Mark Garrett | 34:14 |
| 14 | Ronnie Ambrose | 35:46 |
| 17 | Darren Byfield | 36:00 |
| 19 | Michael Williams | 36:26 |
| 35 | Wendy Parker | 40:18 |
| 61 | Joanna Smith | 48:25 |
| 83 | Tom Sullivan | 1:10:29 |
| 84 | Mary Sullivan | 1:10:29 |
| 85 | Sally Garrett | 1:10:29 |
Redwell Runners

| Pos: | Name: | Time: |
| 13 | Dave Bird | 35:33 |
| 25 | Adam Shaw | 37:51 |
| 29 | Trevor Wright | 39:13 |
| 30 | Simon Taylor | 39:31 |
| 36 | Sam Warwick | 42:45 |
| 38 | Holly Hurst | 43:35 |
| 42 | Ryan Ingold | 44:38 |
| 43 | Catherine Danns | 44:38 |
| 45 | Katy Davis | 44:52 |
| 46 | Michel Daniels | 44:53 |
| 51 | Dean Glenn | 45:42 |
| 53 | Lee Ingold | 45:59 |
| 60 | Louise Marks | 48:22 |
| 68 | Mandy Bird | 49:40 |
| 69 | Penny Kidd | 49:41 |
| 72 | Megan Ablett | 52:20 |
| 77 | Catherin Lowhan | 53:19 |
| 80 | Robert Hall | 55:28 |
| 81 | Simon Hobbs | 1:02:00 |
| 82 | Justine Robinson | 1:02:31 |
Silson Joggers

| Pos: | Name: | Time: |
| 22 | David Jarrod | 37:38 |
| 26 | Jo Japp | 38:03 |
| 37 | Brian Keers | 43:05 |
